

Round: 3
Six Hours of Killarney – Round 3 – 2025
Killarney Raceway
- Event Details
- Entrants
- Race-day Publications
- Media
- Live
Event DetailsTickets
Overview of the day
Dates and Times
Start Date
7 June 2025
End Date
7 June 2025
Day Start
7:00 am
Day Ends
7:00 pm
Get Tickets
General access Friday 6th June
R150,00
General access Saturday 7th June
R250,00
General access with grid walk Saturday 7th June
R450,00
Our Sponsors
Entrants
Entrants
1. SA Endurance
Starting Number | Drivers / Riders | Nationality | Team | Vehicle | Class |
---|---|---|---|---|---|
72 | Mike McLoughlin Steven Clark | ZA GB | Backdraftracing SA | Backdraft Carbon Car | Class A (Sports cars - Open class) |
1 | Xolile Letlaka Stuart White Axcil Jefferies | ZA ZA GB | Into Africa Racing | Lamborghini Huracan GT3 EVO ll | Class A (Sports cars - Open class) |
15 | Jonathan Thomas Nick Adcock Louis Maurice Michael Stephen | ZA ZA FR ZA | RicoBarlowRacing | Nova NP02 | Class A (Sports cars - Open class) |
27 | Franco Di Matteo Julian Fameliaris Romano Sartori | ZA ZA AU | Blue Sands Racing | Ford Mustang IRC | Class A (Sports cars - Open class) |
86 | Arnold Neveling Charl Arangies Bradley Liebenberg | ZA ZA ZA | Stradale Motorsport | Audi R8 LMS GT3 EVO | Class A (Sports cars - Open class) |
76 | Albert Hintenaus | ZA | Coastal Engineering Supplies | Ligier 2021 JS P4 | Class A (Sports cars - Open class) |
88 | Marco da Cunha Pieter van Heerden Sergio Alvares | ZA ZA MZ | Spheremotorsport | Toyota Altezza | Class B (Production and GT4 cars) |
33 | Mario Rossi Regard van Zyl Werner Vonk | ZA ZA ZA | Scuderia Rossi | Alfa Romeo Giulia QV | Class B (Production and GT4 cars) |
511 | ANT Blunden Gianni Giannoccaro Riccardo Giannoccaro | ZA IT ZA | G&H RACING | Audi R8 GT4 | Class B (Production and GT4 cars) |
69 | David Franco Roberto Franco | ZA ZA | Graphix Supply World Racing | Volkswagen Supa Polo | Class C (Saloon cars 1400cc - 3200cc) |
111 | Sandro Alves Bruno Campos | PT MZ | Korridas Racing | Volkswagen Golf GTi Turbo | Class C (Saloon cars 1400cc - 3200cc) |
37 | Paulo Loureiro Ricardo Loureiro | ZA ZA | Combined Racing | Honda Type R | Class C (Saloon cars 1400cc - 3200cc) |
262 | Barend Pretorius Harm Pretorius | ZA ZA | Team Pesty Racing | Backdraft Roadster | Class D (National V8 Roadster 2000cc - 3999cc) |
11 | Xolela Njumbuxa Fiks Holomisa Setshaba Mashigo | ZA ZA ZA | Team Qhubani | TrTech Backdraft Roadstar | Class D (National V8 Roadster 2000cc - 3999cc) |
113 | André Bettencourt Pedro Garcia Remi Guigue Cristian Bouché | MZ PT FR BG | G-Rasteirinho Racing | backdraft Cobra | Class D (National V8 Roadster 2000cc - 3999cc) |
42 | Dan Hirsch Stuart Kidgell | US ZA | Backdraftracing SA | Backdraft 42 | Class D (National V8 Roadster 2000cc - 3999cc) |
127 | Robert Mordaunt Mark Gavin Futcher Denver Branders | ZA ZA ZA | Backdraftracing SA | Backdraft 127 | Class D (National V8 Roadster 2000cc - 3999cc) |
55 | Mario da Silva Fabienne Lanz | ZA ZA | Backdraftracing SA | Backdraft 55 | Class D (National V8 Roadster 2000cc - 3999cc) |
31 | Gavin Rooke Richard van Heerde | ZA ZA | Dutchmann Browndeck | Backdraft ClassE | Class D (National V8 Roadster 2000cc - 3999cc) |
2. 1-Hour Dash
Starting Number | Drivers / Riders | Nationality | Team | Vehicle | Class |
---|---|---|---|---|---|
45 | Mike Verrier | ZA | Shelby canam | 1-Hour Dash | |
112 | Sun Moodley | ZA | Porsche CUP GT3 | 1-Hour Dash | |
57 | Damian Hammond | ZA | Lamborghini Huracan Super Trofeo EVO | 1-Hour Dash | |
110 | Antonie Marx | ZA | Shelby Can-Am VSP | 1-Hour Dash | |
786 | Mohsin Mia | ZA | Porsche 991.2 GT3 Cup | 1-Hour Dash | |
28 | Juan Pierre Stander | ZA | Ligier 2015 JSP2 | 1-Hour Dash | |
95 | Wayne Roach | ZA | Samlin Racing | Lamborghini Gallardo Super Trofeo | 1-Hour Dash |
7 | Sam Hammond | ZA | Samlin Racing | Lamborghini Huracan Super Trofeo Evo 2 | 1-Hour Dash |
81 | Marius George Jackson | ZA | MJR Motorsport | Porsche 911 GT3 Cup Type 992 | 1-Hour Dash |
125 | Axcil Jefferies | GB | Into Africa Racing | Lamborghini Huracan GT3 | 1-Hour Dash |
311 | Andrew Horne | ZA | Ligier JS49 | 1-Hour Dash | |
3. SA GT Super Trophy (Sport & GT)
Starting Number | Drivers / Riders | Nationality | Team | Vehicle | Class |
---|---|---|---|---|---|
28 | Juan Pierre Stander | ZA | Ligier 2015 JSP2 | GT Trophy (Manufacturer Trofeo purpose built cars) | |
95 | Wayne Roach | ZA | Samlin Racing | Lamborghini Gallardo Super Trofeo | GT Trophy (Manufacturer Trofeo purpose built cars) |
57 | Damian Hammond | ZA | Lamborghini Huracan Super Trofeo EVO | GT Trophy (Manufacturer Trofeo purpose built cars) | |
7 | Sam Hammond | ZA | Samlin Racing | Lamborghini Huracan Super Trofeo Evo 2 | GT Trophy (Manufacturer Trofeo purpose built cars) |
15 | Gianni Giannoccaro | IT | Nissan NISMO GTR | GT3 (registered FIA GT3 vehicles - appendix A) | |
4 | Mike Verrier | ZA | BMW z4m | GT4 (SAES approved) | |
10 | Jeeva Moodley | ZA | Porsche Cayman | GT4 (SAES approved) | |
125 | Xolile Letlaka | ZA | Lamborghini Huracan GT3 EVO | GTO (Open class - modified GT3 and GT4 cars) | |
311 | Andrew Horne | ZA | Ligier JS49 | Sports Cars (Purpose built sport cars approved by controllers) | |
4. MRSSA Motorcycles
Starting Number | Drivers / Riders | Nationality | Team | Vehicle | Class |
---|---|---|---|---|---|
88 | Damion Purificati | ZA | BMW S 1000 RR | 1000cc SBK | |
50 | Tristin Pienaar | ZA | kawasaki ZX10R | 1000cc SBK | |
10 | Peron Parasaramen | ZA | BMW S1000rr | 1000cc SBK | |
11 | Ryan van Nieuwkerk | ZA | Yamaha YZF-R6 | 600cc SBK | |
26 | Oratilwe Phiri | ZA | Yamaha YZF-R6 | 600cc SBK | |
52 | Troy Tonking | ZA | Yamaha YZF-R6 | 600cc SBK | |
811 | Robert Ferreira | ZA | BMW S 1000 RR | BOTTS V4 | |
46 | Alan Hulscher | ZA | Ducati Panigale V4R | BOTTS V4 | |
45 | Leon Horn | ZA | Ducati Panigale V4R | BOTTS V4 | |
91 | Gavin Aab | ZA | ducati panigale V4 | BOTTS V4 | |
72 | Mick Landi | ZA | Ducati Panigale V4R | BOTTS V4 | |
65 | Jamie Hall | ZA | Suzuki SRAD 750 | Classics / HMG | |
91 | Fergal Mcadam | ZA | Honda VTR 1000 | Classics / HMG | |
7 | Etienne Louw | ZA | Kawasaki Z1000J | Classics / HMG | |
87 | Hilton Redelinghuys | ZA | Kawasaki zx 7 | Classics / HMG | |
163 | Wessel Kruger | ZA | Suzuki Van Breda 2000cc | Classics / HMG | |
81 | John Kosterman | ZA | suzuki Gsx1100R | Classics / HMG | |
43 | Jaco Gous | ZA | Suzuki GSX-R | Masters | |
27 | Ryan Futter | ZA | Kawasaki ZX-10RR | Masters | |
96 | Mark van den Berg | ZA | Suzuki gsxr | Masters | |
60 | martyn parry | ZA | Kawasaki ZX10 | Open Superbikes | |
27 | Clive Turnbull | ZA | Yamaha YZF-R1 | Open Superbikes | |
70 | Dieter Huysamen | ZA | Kawasaki ZX-10RR | Open Superbikes | |
2 | Nkululeko Majola | ZA | Yamaha YZF-R1 | Open Superbikes | |
21 | Yaghya Sahabodien | ZA | BMW S 1000 RR | Open Superbikes | |
44 | Johan Le Roux | ZA | Kawasaki ZX10R | Unlimited 1000 | |
92 | Moe Essop | ZA | BMW S 1000 RR | Unlimited 1000 | |
52 | Boikanyo Mabaso | ZA | Yamaha YZF-R1 | Unlimited 1000 | |
21 | Nicole Purificati | ZA | Yamaha YZF-R1 | Unlimited 1000 | |
110 | Jordan King | ZA | Yamaha YZF-R1 | Unlimited 1000 | |
117 | David Veringa | ZA | BMW M 1000 RR | Unlimited 1000 | |
19 | Siya Tshabalala | ZA | Yamaha YZF-R1 | Unlimited 1000 | |
5. GT Cup SA (Approved Porsche Cup cars only)
Starting Number | Drivers / Riders | Nationality | Team | Vehicle | Class |
---|---|---|---|---|---|
72 | Maarten Jeroen Prins | ZA | Porsche GT3 Cup Car | GT Cup SA (Approved Porsche Cup cars only) | |
11 | Sun Moodley | ZA | Porsche CUP GT3 | GT Cup SA (Approved Porsche Cup cars only) | |
786 | Mohsin Mia | ZA | Porsche 991.2 GT3 Cup | GT Cup SA (Approved Porsche Cup cars only) | |
84 | Deven Pillay | ZA | Porsche gt3 cup | GT Cup SA (Approved Porsche Cup cars only) | |
137 | Nicky Dicks | ZA | Porsche GT3 Cup | GT Cup SA (Approved Porsche Cup cars only) | |
44 | Richard Samuel de Roos | ZA | Porsche GT3 Cup | GT Cup SA (Approved Porsche Cup cars only) | |
511 | jimmy giannoccaro | IT | G&H RACING | Porsche 997 | GT Cup SA (Approved Porsche Cup cars only) |
26 | Jay Jay Deysel | ZA | Stradale Motorsport | Porsche 997 GT3 Cup | GT Cup SA (Approved Porsche Cup cars only) |
54 | Arnold Neveling | ZA | Stradale Motorsport | Porsche 997 Gen 2 GT3 Cup | GT Cup SA (Approved Porsche Cup cars only) |
373 | Andre van Vuuren | ZA | Porsche 911 GT3 Cup Type 996 | GT Cup SA (Approved Porsche Cup cars only) | |
86 | Charl Arangies | ZA | Stradale Motorsport | Porsche 911 GT3 R (911 II) | GT Cup SA (Approved Porsche Cup cars only) |
31 | Divan Wentzel | ZA | Porsche 911 GT3 Cup Type 991 (GEN2) | GT Cup SA (Approved Porsche Cup cars only) | |
Race-day Publications
Race-day Publications
Currently No Publications Available
Currently No Program Available
Currently No Standings Available
Media
News
Currently No News Available
In the Press
Currently No News Available
Currently No Magazine Available
Coming Soon
Live
Live Broadcasting
Keep an eye on our social media pages for media announcements!
Currently No Live Results Available