

Round: Round 6
Round 6 – Nine Hours of Kyalami 28 – 29 November
Kyalami GP
- Event Details
- Entrants
- Race-day Publications
- Media
- Live
Overview of the day
Man Vs Machine! The Concluding Battle
Get ready for the ultimate showdown where high-speed battles, razor-sharp turns, and the roar of revving engines collide. This is Round 6 of the National SAES Championship, unleashed at the legendary Kyalami Grand Prix Circuit. Four Wheels or Two we will have it all. The event includes various fan activities, such as a fan zone with live music, kids’ activities, a flea market, Refreshment garden and more.
Dates and Times
Start Date
28 November 2025
End Date
29 November 2025
Day Start
7:00 am
Day Ends
11:00 pm
Get Tickets
Our Sponsors
Entrants
1. SA Endurance
| Starting Number | Drivers / Riders | Nationality | Team | Vehicle | Class |
|---|---|---|---|---|---|
| 1 | Axcil Jefferies Stuart White Xolile Letlaka | GB ZA ZA | Into Africa Racing | Lamborghini Huracan GT3 EVO ll | Class A (Sports cars - Open class) |
| 82 | Marius George Jackson Joseph Ellerine Leyton Fourie | ZA ZA ZA | MJR Motorsport | Porsche 911 GT3 R Type 991 (GEN2) | Class A (Sports cars - Open class) |
| 88 | Marco da Cunha Pieter van Heerden Sergio Alvares | ZA ZA MZ | Spheremotorsport | Toyota Altezza | Class B (Production and GT4 cars) |
| 33 | Mario Rossi Regard van Zyl Werner Vonk | ZA ZA ZA | Scuderia Rossi | Alfa Romeo Giulia QV | Class B (Production and GT4 cars) |
| 511 | Gianni Giannoccaro Riccardo Giannoccaro ANT Blunden | IT ZA ZA | G&H RACING | Audi R8 GT4 | Class B (Production and GT4 cars) |
| 111 | Bruno Campos Manuel Barbosa Sandro Alves | MZ MZ PT | Korridas Racing | Volkswagen Golf GTi Turbo | Class C (Saloon cars 1400cc - 3200cc) |
| 37 | Paulo Loureiro Ricardo Loureiro | ZA ZA | Combined Racing | Honda Type R | Class C (Saloon cars 1400cc - 3200cc) |
| 69 | David Franco Roberto Franco | ZA ZA | Graphix Supply World Racing | Volkswagen Supa Polo | Class C (Saloon cars 1400cc - 3200cc) |
| 262 | Barend Pretorius Harm Pretorius | ZA ZA | Team Pesty Racing | Backdraft Roadster | Class D (National V8 Roadster 2000cc - 3999cc) |
2. 1-Hour Dash
| Starting Number | Drivers / Riders | Nationality | Team | Vehicle | Class |
|---|---|---|---|---|---|
| 28 | Juan Pierre Stander | ZA | Old Oil Boys Racing | Ligier JS 53 Evo 2 | 1-Hour Dash |
| 786 | Mohsin Mia | ZA | Porsche 991.2 GT3 Cup | 1-Hour Dash | |
| 311 | Andrew Horne | ZA | Ligier JS49 | 1-Hour Dash | |
| 27 | Romano Sartori | AU | Ford Mustang IRC | 1-Hour Dash | |
| 68 | Klayden Ensor-Smith | ZA | Shelby Can am | 1-Hour Dash | |
| 110 | Antonie Marx | ZA | Shelby Can-Am VSP | 1-Hour Dash | |
| 95 | Wayne Roach | ZA | Samlin Racing | Lamborghini Gallardo Super Trofeo | 1-Hour Dash |
| 57 | Damian Hammond | ZA | Samlin Racing | Mercedes-Benz AMG GT3 | 1-Hour Dash |
| 7 | Nathan Hammond | ZA | Samlin Racing | Lamborghini Huracan Super Trofeo Evo 2 | 1-Hour Dash |
| 691 | Francis Carruthers | ZA | Aquila CR1 | 1-Hour Dash | |
| 69 | Mikel Bezuidenhout | ZA | racefabinc shelby can am | 1-Hour Dash | |
| 143 | Wayne Hoffman | ZA | Porsche 911 GT3 Cup Type 991 (GEN1) | 1-Hour Dash | |
| 86 | Bradley Liebenberg | ZA | Stradale Motorsport | Mercedes-Benz Mercedes-AMG G T3 | 1-Hour Dash |
3. SA GT Super Trophy (Sport & GT)
| Starting Number | Drivers / Riders | Nationality | Team | Vehicle | Class |
|---|---|---|---|---|---|
| 7 | Nathan Hammond | ZA | Samlin Racing | Lamborghini Huracan Super Trofeo Evo 2 | GT Trophy (Manufacturer Trofeo purpose built cars) |
| 95 | Wayne Roach | ZA | Samlin Racing | Lamborghini Gallardo Super Trofeo | GT Trophy (Manufacturer Trofeo purpose built cars) |
| 511 | jimmy giannoccaro | IT | G&H RACING | Nissan Nismo Gt-r GT3 | GT3 (registered FIA GT3 vehicles - appendix A) |
| 174 | Riaan Bouwer | ZA | Porsche 911 GT3 Cup Type 997 (GEN2) | GT3 (registered FIA GT3 vehicles - appendix A) | |
| 15 | Gianni Giannoccaro | IT | Audi R8 GT3 | GT3 (registered FIA GT3 vehicles - appendix A) | |
| 57 | Damian Hammond | ZA | Samlin Racing | Mercedes-Benz AMG GT3 | GT3 (registered FIA GT3 vehicles - appendix A) |
| 27 | Julian Fameliaris | ZA | Blue Sands Racing | Ford Mustang IRC | GTO (Open class - modified GT3 and GT4 cars) |
| 125 | Xolile Letlaka | ZA | Lamborghini Huracan GT3 EVO | GTO (Open class - modified GT3 and GT4 cars) | |
| 28 | Juan Pierre Stander | ZA | Old Oil Boys Racing | Ligier JS 53 Evo 2 | Sports Cars (Purpose built sport cars approved by controllers) |
| 691 | Francis Carruthers | ZA | Aquila CR1 | Sports Cars (Purpose built sport cars approved by controllers) | |
| 52 | Uli Sanne | ZA | G&H Racing | BMW Z4M | Vintage GT (Historic GT cars 15+ years old) |
4. MRSSA Motorcycles
| Starting Number | Drivers / Riders | Nationality | Team | Vehicle | Class |
|---|---|---|---|---|---|
| 91 | Trent Weyer | ZA | BMW S1000 RR | 1000cc SBK | |
| 26 | Oratilwe Phiri | ZA | Yamaha YZF-R6 | 600cc SBK | |
| 52 | Troy Tonking | ZA | KTM RC 8C | 600cc SBK | |
| 57 | Diego De Ponte | ZA | Yamaha R6 2019 | 600cc SBK | |
| 91 | Gavin Aab | ZA | ducati panigale V4 | BOTTS V4 | |
| 72 | Mick Landi | ZA | Ducati Panigale V4R | BOTTS V4 | |
| 46 | Alan Hulscher | ZA | Ducati Panigale V4R | BOTTS V4 | |
| 57 | Christo Reeders | ZA | 2023 Ducati V4 Panigale | BOTTS V4 | |
| 5 | Saska Totaro | IT | Ducati Panigale 959 | BOTTS V4 | |
| 811 | Robert Ferreira | ZA | Yamaha YZF-R1 | Masters | |
| 27 | Ryan Futter | ZA | Kawasaki ZX-10RR | Masters | |
| 22 | Hennie Muller | ZA | Kawasaki ZX10R | Open Superbikes | |
| 106 | Jhandre Fourie | ZA | Kawasaki Ninja ZX-6R | Open Superbikes | |
| 12 | Simphiwe Mahlobo | ZA | Yamaha YZF-R6 | Open Superbikes | |
| 52 | Boikanyo Mabaso | ZA | Yamaha YZF-R1 | Unlimited 1000 | |
| 27 | Clive Turnbull | ZA | Yamaha YZF-R1 | Unlimited 1000 | |
| 19 | Siya Tshabalala | ZA | Yamaha YZF-R1 | Unlimited 1000 | |
| 117 | David Veringa | ZA | BMW M 1000 RR | Unlimited 1000 | |
| 70 | Dieter Huysamen | ZA | Ducati Panigale V4R | Unlimited 1000 | |
| 78 | Jacobus Visser | ZA | BMW S1000RR | Unlimited 1000 | |
| 110 | Jordan King | ZA | Yamaha YZF-R1 | Unlimited 1000 | |
5. GT Cup SA (Approved Porsche Cup cars only)
| Starting Number | Drivers / Riders | Nationality | Team | Vehicle | Class |
|---|---|---|---|---|---|
| 11 | Sun Moodley | ZA | Porsche 911 GT3 R Type 991 (GEN2) | GT Cup SA (Approved Porsche Cup cars only) | |
| 786 | Mohsin Mia | ZA | Porsche 991.2 GT3 Cup | GT Cup SA (Approved Porsche Cup cars only) | |
| 52 | Weylin Volschenk | ZA | Porsche 911 GT3 Cup Type 997 | GT Cup SA (Approved Porsche Cup cars only) | |
| 137 | Nicky Dicks | ZA | Curvent Airconditioning | Porsche GT3 Cup | GT Cup SA (Approved Porsche Cup cars only) |
| 48 | Andre Brink | ZA | Porsche gt3 | GT Cup SA (Approved Porsche Cup cars only) | |
| 81 | Marius George Jackson | ZA | MJR Motorsport | Porsche 911 GT3 Cup Type 992 | GT Cup SA (Approved Porsche Cup cars only) |
| 143 | Wayne Hoffman | ZA | Porsche 911 GT3 Cup Type 991 (GEN1) | GT Cup SA (Approved Porsche Cup cars only) | |
| 72 | Maarten Jeroen Prins | ZA | Porsche GT3 Cup Car | GT Cup SA (Approved Porsche Cup cars only) | |
| 69 | Willie de Beer | ZA | Porsche 911 GT3 Cup Type 997 | GT Cup SA (Approved Porsche Cup cars only) | |
| 373 | Andre van Vuuren | ZA | Porsche 911 GT3 Cup Type 996 | GT Cup SA (Approved Porsche Cup cars only) | |
| 26 | Jay Jay Deysel | ZA | Stradale Motorsport | Porsche 997 GT3 Cup | GT Cup SA (Approved Porsche Cup cars only) |
| 991 | Roy Obery | ZA | Porsche 991.2 MR | GT Cup SA (Approved Porsche Cup cars only) | |
| 74 | Andre Van Der Merwe | ZA | Porsche 1974 RSR 3500cc | GT Cup SA (Approved Porsche Cup cars only) | |
| 16 | George Avvakoumides | ZA | Porsche 1974 | GT Cup SA (Approved Porsche Cup cars only) | |
| 45 | Preyen Moodley | ZA | PORSCHE CUP GT3 3600CC | GT Cup SA (Approved Porsche Cup cars only) | |
6. Lotus Challenge Invitational
| Starting Number | Drivers / Riders | Nationality | Team | Vehicle | Class |
|---|---|---|---|---|---|
| 4 | Lee Vorster | ZA | Lotus seven | Class B | |
| 28 | Gys van der Walt | ZA | Lotus Birkin | Class B | |
| 51 | Tinus Botes | ZA | Lotus 7 | Class B | |
| 2 | Thomas Falkiner | ZA | Sirin 7 | Class B | |
| 79 | Jp Nortje | ZA | Lotus birkin | Class B | |
| 22 | Rachelle Du Plessis | ZA | lotus birkin | Class B | |
| 37 | Josef Kotze | ZA | birkin S3 | Class B | |
| 7 | Clive Wilmot | IE | Lotus Seven | Class B | |
| 99 | Jeff Gable | CA | birkin 7 | Class B | |
| 33 | Andre De Lange | ZA | Lotus Birkin 7 | Class B | |
| 66 | Sean Hewitt | ZA | Lotus Berkin S3 | Class B | |
| 60 | David Jermy | ZA | Lotus Taylon 7 | Class B | |
| B5 | Johan Oliver | ZA | Lotus 7 1600 | Class B | |
| B64 | Phil Clarke | ZA | Lotus 1600 | Class B | |
| 46 | Davide Favo | ZA | Lotus locost | Class L | |
| 77 | Juan Du Toit | ZA | Lotus 7 | Class L | |
| 30 | Braam Muller | ZA | Lotus locost 7 | Class L | |
| 55 | Barry Dunford | ZA | Lotus LOCOST | Class L | |
| 29 | Ruan van der Walt | ZA | Lotus Locost | Class L | |
| 52 | Andy Fulton | ZA | Lotus LOTUS 7 | Class L | |
| 78 | Ting Yih Wen | TW | Lotus 7 | Class L | |
| 1 | Nicholas Hodgson | ZA | Lotus Locost | Class L | |
| 54 | WESLEY MAXWELL | ZA | Lotus LOTUS 7 | Class L | |
| 27 | Johan Labuschagne | ZA | Locost Rocam | Class L | |
| 57 | Sean Hepburn | ZA | Lotus Seven | Class L | |
| 25 | Andre Du Plessis | ZA | Locost Rocam | Class L | |
| 87 | Vaughn Nathanson | Lotus 7 Locost | Class L | ||
| 67 | Darren Taljard | ZA | Lotus 7 | Class X | |
| 6 | Blake Hurly | ZA | Caterham 420R | Class X | |
| 58 | Mario da Silva | ZA | Lotus 7 | Class X | |
| 49 | Adriaan Le Roux | ZA | Caterham 2001 Caterham 7 | Class X | |
| 83 | Klippies Krige | ZA | 7 Plus 7 | Class X | |
| 73 | Philip Vermeulen | ZA | Birkin 7 | Class X | |
| 710 | Anton Muller | ZA | Lotus 7 | Class X | |
| 731 | Glenton Rebello | ZA | Lotus Birkin S3 | Class X | |
Race-day Publications
Currently No Publications Available
Currently No Program Available
Championship Results
News
Currently No News Available
In the Press
Currently No News Available
Currently No Magazine Available
Coming Soon
Live Broadcasting
Keep an eye on our social media pages for media announcements!
Currently No Live Results Available












