
Round: 4
Four Hours of Kyalami – Round 4 – July 26 – 2025
Kyalami Grand Prix Circuit
- Event Details
- Entrants
- Race-day Publications
- Media
- Live
Event DetailsTickets
Overview of the day
Early Bird Sale Valid from June 20 to June 30. After this period, standard entry fees will apply
Dates and Times
Start Date
25 July 2025
End Date
26 July 2025
Day Start
5:00 am
Day Ends
6:00 pm
Get Tickets
General access Saturday 26th July
R250,00
Sold Out
VIP Experience – Saturday 26th July
R650,00
Sold Out
Our Sponsors
Entrants
Entrants
1. SA Endurance
| Starting Number | Drivers / Riders | Nationality | Team | Vehicle | Class |
|---|---|---|---|---|---|
| 12 | Bradley Liebenberg Ryan Naicker | ZA ZA | Stradale Motorsport | Audi R8 LMS GT3 EVO | Class A (Sports cars - Open class) |
| 1 | Axcil Jefferies Stuart White Xolile Letlaka | GB ZA ZA | Into Africa Racing | Lamborghini Huracan GT3 EVO ll | Class A (Sports cars - Open class) |
| 15 | Charl Michael Visser Michael Jensen Nick Adcock | ZA DK ZA | RicoBarlowRacing | Nova NP02 | Class A (Sports cars - Open class) |
| 5 | Henk Lategan Hein Lategan | ZA ZA | SAC COMMERCIAL PARTS | Porsche 911 GT3 Cup (992) | Class A (Sports cars - Open class) |
| 82 | Marius George Jackson Joseph Ellerine | ZA ZA | MJR Motorsport | Porsche 911 GT3 R Type 991 (GEN2) | Class A (Sports cars - Open class) |
| 27 | Franco Di Matteo Julian Fameliaris Romano Sartori | ZA ZA AU | Blue Sands Racing | Ford Mustang IRC | Class B (Production and GT4 cars) |
| 511 | Gianni Giannoccaro ANT Blunden Riccardo Giannoccaro | IT ZA ZA | G&H RACING | Audi R8 GT4 | Class B (Production and GT4 cars) |
| 111 | Bruno Campos Sandro Alves | MZ PT | Korridas Racing | Volkswagen Golf GTi Turbo | Class C (Saloon cars 1400cc - 3200cc) |
| 69 | David Franco Roberto Franco | ZA ZA | Graphix Supply World Racing | Volkswagen Supa Polo | Class C (Saloon cars 1400cc - 3200cc) |
| 262 | Harm Pretorius Barend Pretorius | ZA ZA | Team Pesty Racing | Backdraft Roadster | Class D (National V8 Roadster 2000cc - 3999cc) |
2. 1-Hour Dash
| Starting Number | Drivers / Riders | Nationality | Team | Vehicle | Class |
|---|---|---|---|---|---|
| 86 | Charl Arangies | ZA | Stradale Motorsport | Porsche 911 GT3 R (911 II) | 1-Hour Dash |
| 311 | Andrew Horne | ZA | Ligier JS49 | 1-Hour Dash | |
| 991 | Roy Obery | ZA | Porsche 991.2 MR | 1-Hour Dash | |
| 786 | Mohsin Mia | ZA | Porsche 991.2 GT3 Cup | 1-Hour Dash | |
| 95 | Wayne Roach | ZA | Samlin Racing | Lamborghini Gallardo Super Trofeo | 1-Hour Dash |
| 57 | Damian Hammond | ZA | Samlin Racing | Lamborghini Huracan Super Trofeo EVO | 1-Hour Dash |
| 110 | Antonie Marx | ZA | Shelby Can-Am VSP | 1-Hour Dash | |
3. SA GT Super Trophy (Sport & GT)
| Starting Number | Drivers / Riders | Nationality | Team | Vehicle | Class |
|---|---|---|---|---|---|
| 57 | Damian Hammond | ZA | Samlin Racing | Lamborghini Huracan Super Trofeo EVO | GT Trophy (Manufacturer Trofeo purpose built cars) |
| 95 | Wayne Roach | ZA | Samlin Racing | Lamborghini Gallardo Super Trofeo | GT Trophy (Manufacturer Trofeo purpose built cars) |
| 174 | Riaan Bouwer | ZA | Porsche 911 GT3 Cup Type 997 (GEN2) | GT3 (registered FIA GT3 vehicles - appendix A) | |
| 125 | Xolile Letlaka | ZA | Lamborghini Huracan GT3 EVO | GTO (Open class - modified GT3 and GT4 cars) | |
| 10 | Jeeva Moodley | ZA | High Octane Tuning | Porsche Cayman 987 | Sports Cars (Purpose built sport cars approved by controllers) |
4. MRSSA Motorcycles
| Starting Number | Drivers / Riders | Nationality | Team | Vehicle | Class |
|---|---|---|---|---|---|
| 50 | Tristin Pienaar | ZA | Handa CBR1000RRRSP | 1000cc SBK | |
| 26 | Oratilwe Phiri | ZA | Yamaha YZF-R6 | 600cc SBK | |
| 52 | Troy Tonking | ZA | Yamaha YZF-R6 | 600cc SBK | |
| 46 | Alan Hulscher | ZA | Ducati Panigale V4R | BOTTS V4 | |
| 72 | Mick Landi | ZA | Ducati Panigale V4R | BOTTS V4 | |
| 45 | Leon Horn | ZA | Ducati Panigale V4R | BOTTS V4 | |
| 91 | Gavin Aab | ZA | ducati panigale V4 | BOTTS V4 | |
| 811 | Robert Ferreira | ZA | Yamaha YZF-R1 | Masters | |
| 27 | Ryan Futter | ZA | Kawasaki ZX-10RR | Masters | |
| 22 | Hendrik Josephus Muller | ZA | Kawasaki ZX10R | Open Superbikes | |
| 12 | Simphiwe Mahlobo | ZA | Yamaha YZF-R6 | Open Superbikes | |
| 27 | Clive Turnbull | ZA | Yamaha YZF-R1 | Open Superbikes | |
| 21 | Yaghya Sahabodien | ZA | BMW S 1000 RR | Open Superbikes | |
| 13 | Aadil Adam | ZA | BMW S 1000 RR | Open Superbikes | |
| 106 | Jhandre Fourie | ZA | Kawasaki Ninja ZX-6R | Open Superbikes | |
| 92 | Moe Essop | ZA | BMW S 1000 RR | Unlimited 1000 | |
| 52 | Boikanyo Mabaso | ZA | Yamaha YZF-R1 | Unlimited 1000 | |
| 19 | Siya Tshabalala | ZA | Yamaha YZF-R1 | Unlimited 1000 | |
| 78 | Jacobus Visser | ZA | BMW S1000RR | Unlimited 1000 | |
| 117 | David Veringa | ZA | BMW M 1000 RR | Unlimited 1000 | |
| 110 | Jordan King | ZA | Yamaha YZF-R1 | Unlimited 1000 | |
| 33 | James Dent | ZA | Yamaha YZF-R1 | Unlimited 1000 | |
5. GT Cup SA (Approved Porsche Cup cars only)
| Starting Number | Drivers / Riders | Nationality | Team | Vehicle | Class |
|---|---|---|---|---|---|
| 86 | Charl Arangies | ZA | Stradale Motorsport | Porsche 911 GT3 R (911 II) | GT Cup SA (Approved Porsche Cup cars only) |
| 786 | Mohsin Mia | ZA | Porsche 991.2 GT3 Cup | GT Cup SA (Approved Porsche Cup cars only) | |
| 373 | Andre van Vuuren | ZA | Porsche 911 GT3 Cup Type 996 | GT Cup SA (Approved Porsche Cup cars only) | |
| 137 | Nicky Dicks | ZA | Porsche 991.2 | GT Cup SA (Approved Porsche Cup cars only) | |
| 991 | Roy Obery | ZA | Porsche 991.2 MR | GT Cup SA (Approved Porsche Cup cars only) | |
| 52 | Weylin Volschenk | ZA | Porsche 911 GT3 Cup Type 997 | GT Cup SA (Approved Porsche Cup cars only) | |
| 11 | Sun Moodley | ZA | Porsche CUP GT3 | GT Cup SA (Approved Porsche Cup cars only) | |
| 5 | Henk Lategan | ZA | SAC COMMERCIAL PARTS | Porsche 911 GT3 Cup (992) | GT Cup SA (Approved Porsche Cup cars only) |
| 33 | Charl Michael Visser | ZA | RicoBarlowRacing | Porsche 911 GT3 Cup Type 992 | GT Cup SA (Approved Porsche Cup cars only) |
| 81 | Marius George Jackson | ZA | MJR Motorsport | Porsche 911 GT3 Cup Type 992 | GT Cup SA (Approved Porsche Cup cars only) |
| 26 | Jay Jay Deysel | ZA | Stradale Motorsport | Porsche 997 GT3 Cup | GT Cup SA (Approved Porsche Cup cars only) |
Race-day Publications
Race-day Publications
Currently No Publications Available
Currently No Program Available
Currently No Standings Available
Media
News
Currently No News Available
In the Press
Currently No News Available
SAES Round 4 – 2025 – Four Hours of Kyalami
Live
Live Broadcasting
Keep an eye on our social media pages for media announcements!
Currently No Live Results Available




















