

Round: 1
4 Hours of Zwartkops
Zwartkops Raceway - Pretoria
- Event Details
- Entrants
- Race-day Publications
- Media
- Live
Event DetailsTickets
Overview of the day
Dates and Times
Start Date
22 February 2025
End Date
22 February 2025
Day Start
7:00 am
Day Ends
7:00 pm
Get Tickets
General access Saturday 22nd February
R100,00
Our Sponsors
Entrants
Entrants
1. SA Endurance
Starting Number | Drivers / Riders | Nationality | Team | Vehicle | Class |
---|---|---|---|---|---|
27 | Franco Di Matteo Julian Fameliaris | ZA ZA | Di Matteo Racing | Ford Mustang IRC | Class A (Sports cars - Open class) |
1 | Stuart White Xolile Letlaka | ZA ZA | Into Africa Racing | Lamborghini Huracan GT3 | Class A (Sports cars - Open class) |
15 | Michael Jensen Nick Adcock Ryan Naicker | DK ZA ZA | RicoBarlowRacing | Nova NP02 | Class A (Sports cars - Open class) |
511 | ANT Blunden Gianni Giannoccaro Riccardo Giannoccaro | ZA IT ZA | G&H RACING | Audi R8 GT4 | Class A (Sports cars - Open class) |
32 | Fabio Tafani Sean Moore | ZA ZA | Jacquet Racing | Trans_Am 2 2017 | Class A (Sports cars - Open class) |
72 | Mike McLoughlin Steven Clark | ZA GB | Backdraftracing SA | Cobra 72 | Class A (Sports cars - Open class) |
42 | Dan Hirsch Fabienne Lanz | US ZA | Backdraftracing SA | Backdraft 42 | Class A (Sports cars - Open class) |
88 | Pieter van Heerden Sergio Alvares Marco da Cunha | ZA MZ ZA | Spheremotorsport | Toyota Altezza | Class B (Production GT3 & GT4 cars) |
95 | Damian Hammond Sam Hammond | ZA ZA | Samlin Racing | Lamborghini Gallardo Super Trofeo | Class B (Production GT3 & GT4 cars) |
33 | Mario Rossi Claudio Rossi | ZA ZA | Scuderia Rossi | Alfa Romeo Giulia QV | Class C (Saloon cars 1400cc - 3200cc) |
100 | Nathan Hammond Keegan Campos | ZA ZA | Samlin Racing | Volkswagen Endurance polo | Class C (Saloon cars 1400cc - 3200cc) |
37 | Paulo Loureiro Ricardo Loureiro | ZA ZA | Combined Racing | Honda Type R | Class C (Saloon cars 1400cc - 3200cc) |
262 | Barend Pretorius Harm Pretorius | ZA ZA | Team Pesty Racing | Backdraft Roadster | Class D (National V8 Roadster 2000cc - 3999cc) |
2. 1-Hour Dash
Starting Number | Drivers / Riders | Nationality | Team | Vehicle | Class |
---|---|---|---|---|---|
110 | Antonie Marx | ZA | Shelby Can-Am VSP | 1-Hour Dash | |
991 | Roy | ZA | Porsche 991.2 MR | 1-Hour Dash | |
86 | Charl Arangies | ZA | Stradale Motorsport | Porsche 911 GT3 R (911 II) | 1-Hour Dash |
45 | Mike Verrier | ZA | Shelby canam | 1-Hour Dash | |
31 | Andrew Horne | ZA | Ligier JS49 | 1-Hour Dash | |
41 | Shayur Harpal | ZA | Stradale Motorsport | Lamborghini Gallardo GT3 | 1-Hour Dash |
786 | Mohsin | ZA | Porsche 991.2 GT3 Cup | 1-Hour Dash | |
42 | Dan Hirsch | US | Backdraftracing SA | Backdraft 42 | 1-Hour Dash |
112 | Sun Moodley | ZA | Porsche CUP GT3 | 1-Hour Dash | |
72 | Mike McLoughlin | ZA | Backdraftracing SA | Cobra 72 | 1-Hour Dash |
57 | Damian Hammond | ZA | Lamborghini Huracan Super Trofeo EVO | 1-Hour Dash | |
4. SA GT Super Trophy (Sport & GT)
Starting Number | Drivers / Riders | Nationality | Team | Vehicle | Class |
---|---|---|---|---|---|
373 | Andre van Vuuren | ZA | Porsche 911 GT3 Cup Type 996 | GT Cup SA (Approved Porsche Cup cars only) | |
88 | Mike McLoughlin | ZA | Porsche 911 GT3 Cup Type 996 | GT Cup SA (Approved Porsche Cup cars only) | |
991 | Roy | ZA | Porsche 991.2 MR | GT Cup SA (Approved Porsche Cup cars only) | |
777 | Philip Smit | ZA | Porsche GT3 Cup | GT Cup SA (Approved Porsche Cup cars only) | |
86 | Charl Arangies | ZA | Stradale Motorsport | Porsche 911 GT3 R (911 II) | GT Cup SA (Approved Porsche Cup cars only) |
69 | Willie de Beer | ZA | Porsche 911 GT3 Cup Type 997 | GT Cup SA (Approved Porsche Cup cars only) | |
93 | Ryan Naicker | ZA | Stradale Motorsport | Porsche 992 GT3 Cup | GT Cup SA (Approved Porsche Cup cars only) |
786 | Mohsin | ZA | Porsche 991.2 GT3 Cup | GT Cup SA (Approved Porsche Cup cars only) | |
137 | Nicky Dicks | ZA | Curvent Racing | Porsche GT3 Cup | GT Cup SA (Approved Porsche Cup cars only) |
196 | Andrew Honeywill | ZA | Porsche 911 Carrera Cup | GT Cup SA (Approved Porsche Cup cars only) | |
48 | Andre Brink | ZA | Porsche gt3 | GT Cup SA (Approved Porsche Cup cars only) | |
11 | Sun Moodley | ZA | Porsche CUP GT3 | GT Cup SA (Approved Porsche Cup cars only) | |
511 | jimmy giannoccaro | IT | G&H RACING | Porsche 997 | GT Cup SA (Approved Porsche Cup cars only) |
72 | Maarten Jeroen Prins | ZA | Porsche GT3 Cup Car | GT3 (registered FIA GT3 vehicles - appendix A) | |
75 | Gianni Giannoccaro | IT | G&H RACING | Mclaren MP4-12C GT3 | GT3 (registered FIA GT3 vehicles - appendix A) |
52 | uli sanne | DE | G&H RACING | BMW Z4M | Sports Cars (Purpose built sport cars approved by controllers) |
31 | Andrew Horne | ZA | Ligier JS49 | Sports Cars (Purpose built sport cars approved by controllers) | |
5. MRSSA Motorcycles
Starting Number | Drivers / Riders | Nationality | Team | Vehicle | Class |
---|---|---|---|---|---|
50 | Tristin Pienaar | ZA | honda cbr | 1000cc SBK | |
95 | Hendrik de Bruin | ZA | BMW S 1000 RR | 1000cc SBK | |
1 | Adolf Boshoff | ZA | Honda Cbr 1000 rrr sp | 1000cc SBK | |
18 | Themba | ZA | Ducati Panigale V4R | 1000cc SBK | |
88 | Damion Purificati | ZA | BMW S 1000 RR | 1000cc SBK | |
21 | Nicole Purificati | ZA | Yamaha YZF-R1 | 1000cc SBK | |
66 | Darius Botha | ZA | Honda CBR 1000 RR-R | 1000cc SBK | |
7 | Luca Bertolini | ZA | Yamaha R1 | 1000cc SBK | |
13 | Ryan van Nieuwkerk | ZA | Yamaha YZF-R6 | 600cc SBK | |
26 | Ora Phiri | ZA | Yamaha YZF-R6 | 600cc SBK | |
57 | Diego de Ponte | ZA | Yamaha YZF-R6 | 600cc SBK | |
121 | Arno Erasmus | ZA | Yamaha YZF-R6 | 600cc SBK | |
33 | Mitch Mortimer | ZA | Yamaha YZF-R6 | 600cc SBK | |
171 | Taigh Janse van Rensburg | ZA | Yamaha YZF-R6 | 600cc SBK | |
52 | Troy Tonking | ZA | yamaha R6 | 600cc SBK | |
46 | Alan Hulscher | ZA | Ducati Panigale V4R | BOTTS / Masters | |
43 | Jaco Gous | ZA | Suzuki GSX-R | BOTTS / Masters | |
45 | Leon Horn | ZA | Ducati Panigale V4R | BOTTS / Masters | |
811 | Robert Ferreira | ZA | BMW S 1000 RR | BOTTS / Masters | |
78 | Jacobus Visser | ZA | BMW S1000RR | BOTTS / Masters | |
27 | Ryan Futter | ZA | Kawasaki ZX-10RR | BOTTS / Masters | |
72 | Mick Landi | ZA | Ducati Panigale V4R | BOTTS / Masters | |
91 | Gavin Aab | ZA | ducati panigale V4 | BOTTS / Masters | |
44 | Johan Le Roux | ZA | Kawasaki ZX10R | BOTTS / Masters | |
1 | Kevin George Kemp | ZA | Suzuki Gsxr | Classics / HMG | |
7 | Etienne Louw | ZA | kawasaki z1000j | Classics / HMG | |
81 | John Kosterman | ZA | suzuki Gsx1100R | Classics / HMG | |
8 | Robert Coutts | ZA | Suzuki GSX | Classics / HMG | |
91 | Fergal Mcadam | ZA | Honda VTR 1000 | Classics / HMG | |
47 | Dean Kemp | ZA | Suzuki GSXR | Classics / HMG | |
163 | Wessel Kruger | ZA | Suzuki GSX750R J | Classics / HMG | |
28 | Mark van Belkum | ZA | Suzuki gsxr | Classics / HMG | |
21 | Yaghya Sahabodien | ZA | BMW S 1000 RR | Open Superbikes | |
19 | Siya Tshabalala | ZA | Yamaha YZF-R1 | Open Superbikes | |
12 | Simphiwe Mahlobo | ZA | Yamaha YZF-R6 | Open Superbikes | |
2 | Nkululeko Majola | ZA | Yamaha YZF-R1 | Open Superbikes | |
7 | Senshe Simone Smith | ZA | Yamaha YZF-R6 | Open Superbikes | |
60 | martyn parry | ZA | Kawasaki ZX10 | Open Superbikes | |
106 | Jhandre Fourie | ZA | Walker Racing | Kawasaki Ninja ZX-6R | Open Superbikes |
27 | Clive Turnbull | ZA | suzuki gsxr1000 | Open Superbikes | |
52 | Boikanyo Mabaso | ZA | Yamaha YZF-R1 | Open Superbikes | |
65 | Jenna Laidlaw | ZA | Suzuki GSXR | Open Superbikes | |
6 | Malcolm Govender | ZA | BMW S 1000 RR | Open Superbikes | |
57 | Shaun Pietersen | ZA | BMW S 1000 RR | Open Superbikes | |
20 | Tyler Richardson | ZA | Kawasaki Ninja ZXR400 | Sub 500 | |
92 | Moe Essop | ZA | BMW S 1000 RR | Unlimited 1000 | |
Race-day Publications
Race-day Publications
Currently No Publications Available
Currently No Program Available
Currently No Standings Available
Media
News
Currently No News Available
In the Press
Currently No News Available
Currently No Magazine Available
Coming Soon
Live
Live Broadcasting
Keep an eye on our social media pages for media announcements!
Currently No Live Results Available